Balance to Earn APY | Rate | APY1 | Alert Me | |
---|---|---|---|---|
Spark Checking | $0.01 - $1,000.00 | 0.250% | 0.250% | Receive a notification when this rate changes |
Spark Checking | $1,000.01 & above | 0.020% | 0.020% | Receive a notification when this rate changes |
Go-To Checking | n/a | n/a | n/a | Receive a notification when this rate changes |
Primary Savings | $100.01 | 0.100% | 0.100% | Receive a notification when this rate changes |
Additional Savings Accounts | $0.01 | 0.100% | 0.100% | Receive a notification when this rate changes |
Holiday Club Savings2 | $0.01 | 0.100% | 0.100% | Receive a notification when this rate changes |
Dividends are compounded and credited monthly. Interest is determined by Go Energy Credit Union's Board of Directors and is subject to change. The interest period begins on the first calendar day and ends on the last calendar day of the interest period. Interest is calculated on the average daily balance in the account. Interest is paid to the account on the last day of the interest period. |
||||
Balance to Earn Rate | Dividends | APY1 | Alert Me |
---|---|---|---|
$0–$2,499.00 | 0.000% | 0.000% | Receive a notification when this rate changes |
$2,500–$9,999.99 | 0.150% | 0.150% | Receive a notification when this rate changes |
$10,000–$24,999.99 | 0.600% | 0.600% | Receive a notification when this rate changes |
$25,000–$49,999.99 | 0.600% | 0.600% | Receive a notification when this rate changes |
$50,000- $244,999.99 | 1.000% | 1.000% | Receive a notification when this rate changes |
$245,000 and above | 1.250% | 1.260% | Receive a notification when this rate changes |
Dividends are calculated daily and credited monthly.
Interest is determined by Go Energy Credit Union's of Directors and is subject to change. The interest period begins on the first calendar day and ends on the last calendar day of the interest period. Interest is calculated on the daily balance in the account. Interest is paid to the account on the last day of the interest period. |
|||
|
*APR as low as | Alert Me | ||
---|---|---|---|
Boat, RV, Jet Ski and Motorcycle | Fixed rate - terms vary. contact us for details | 6.59% | Receive a notification when this rate changes |
ATV, Tractor and Farm Equipment | Fixed rate - terms vary. contact us for details | 8.80% | Receive a notification when this rate changes |
*APR = Annual Percentage Rate. Can be used for motorcycles, recreational vehicles, ATVs, boats, jet skis, tractors and farm equipment. | |||
|
*APR as low as | Alert Me | |
---|---|---|
Fixed rate - terms vary. contact us for details | 11.00% | Receive a notification when this rate changes |
*APR = Annual Percentage Rate. Personal loans or lifestyle loans can be used for a vacation, car repair, wedding, home decorating, debt consolidation and more. | ||
|